At SILCOFA we distribute both solid and foamed silicone sheets in different kinds of hardness. The various kinds of silicone sheets are, as well as our tubes, both medically- and food approved.
Qlty./Color | Unit | Red | White | Transparent |
Hardness Sh.A | ˚C | 60 (+/- 5) | 60 (+/- 5) | 60 (+/- 5) |
Density | g/cm³ | 1,28 | 1,19 | 1,17 |
Tensile strength | kg/cm² | 75 | 80 | 85 |
Elongation at break | % | 300 | 333 | 350 |
Breaking-strength | Kg/cm | 17 | 20 | 20 |
Deformation after 22 hours at 177˚C | % | 30 | 32 | 32 |
Temperature | ˚C | -50 to +200 | -50 to +200 | -65 to +200 |
Thickness | Tolerance | Roll length | Weight/Roll |
0,3 mm | +/- 0,20 mm | 10 m | 4,5 kg |
0,5 mm | +/- 0,20 mm | 10 m | 7,5 kg |
0,8 mm | +/- 0,15 mm | 10 m | 10,0 kg |
1,0 mm | +/- 0,15 mm | 10 m | 15,0 kg |
1,5 mm | +/- 0,15 mm | 10 m | 23,0 kg |
2,0 mm | +/- 0,20 mm | 10 m | 25,0 kg |
3,0 mm | +/- 0,20 mm | 10 m | 45,0 kg |
4,0 mm | +/- 0,20 mm | 10 m | 60,0 kg |
5,0 mm | +/- 0,20 mm | 10 m | 75,0 kg |
6,0 mm | +/- 0,30 mm | 10 m | 90,0 kg |
8,0 mm | +/- 0,40 mm | 5 m | 60,0 kg |
10,0 mm | +/- 0,50 mm | 5 m | 75,0 kg |
12,0 mm | +/- 0,60 mm | 5 m | 90,0 kg |
We at SILCOFA distribute various kinds of silicone products, tubes, sheets, rubber sections, and adhesives. Should you have questions regarding our assortment please call +45 771 781 or email us at salg@silcofa.dk. We look forward to assisting you.
You can read more about the technical details for silicone sheets via FAQ and the data sheets in the menu below. Learn more about the weight, available measurements, operating pressure, and the extensibility of the material.