Scan-Tef is our registered brand name for Teflon/PTFE-coated glass-fiber, and there are several types of Scan-Tef conveyer belts.
The conveyer belts are being used within various industries for several procedures. Besides, they are especially ideal for frying, molding, cooling etc.
We customize Teflon/PTFE-coated glass-fiber.
Scan-Tef conveyer/mesh belts have a decent air flow and are heat resistant up to 260°C continuously. Furthermore, they can briefly endure temperatures of 315°C for glass/Teflon and 285°C for Kevlar and Nomex.
Scan-Tef mesh belts are either made of glass, Kevlar, and Nomex or a combination of Teflon-coated glass/Kevlar. Thereby, there is close to no adhesion from materials in transport.
NOMINAL VALUES | ||||||
Type | Mesh strength. | Thickness | Weight | PTFE % | Tensile strength | Width |
Glas/PTFE | mm. | mm | g/m² | N/cm² | M | |
OM5x5 | 5x5 | 1,2 | 540 | 26 | 600x600 | 3,6 |
OM4x4 | 4x4 | 0,9 | 460 | 34 | 550x530 | 2,5 – 3,2 |
OM4x4G * | 4x4 | 0,9 | 460 | 34 | 550x530 | 2,5 – 3,2 |
OM2x2 | 2x2 | 0,8 | 455 | 25 | 480x630 | 2,7 |
OM1x1 | 1x1 | 0,7 | 525 | 22 | 700x400 | 1,5 – 2,6 |
Kevlar/PTFE | ||||||
OM4x4K | 4x4 | 0,9 | 285 | 42 | 900x900 | 2,0 – 3,2 |
Kevlar-glas/PTFE | ||||||
OM4x4KG | 4x4 | 1,5 | 640 | 38 | 1000x900 | 3,2 |
Nomex-glas/PTFE | ||||||
OM4x4-N | 4x4 | 1,6 | 625 | 36 | 330x610 | 4,4 |
OM4x4-N | 4x4 | 2,3 | 1220 | 35 | 230x230 | 3,2 |
We distribute various types of Scan-Tef conveyer belts. Are you unable to find a particular one? Feel free to call +45 36 771 781 or email us at salg@silcofa.dk. We look forward to helping you find a product that suits your needs.
In the submenu beneath you will find our assortment of conveyer belt products. Should you have questions regarding our assortment please feel free to call +45 36 771 781 or email us at salg@silcofa.dk. We look forward to hearing from you.